MLS# | 19054437 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1953 |
Days On Site | 148 |
SQ Feet | 1,440 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $79.84 | Min Sale Price: $67,000 | Max Sale Price: $103,000 | Med Sale Price: $85,000 |
Date: Oct 2019 | Sales: 18 | Avg $ Per SqFt: $65.13 | Min Sale Price: $750 | Max Sale Price: $180,000 | Med Sale Price: $84,750 |
Date: Sep 2019 | Sales: 8 | Avg $ Per SqFt: $81.99 | Min Sale Price: $795 | Max Sale Price: $140,000 | Med Sale Price: $89,500 |
Date: Aug 2019 | Sales: 23 | Avg $ Per SqFt: $77.09 | Min Sale Price: $850 | Max Sale Price: $165,000 | Med Sale Price: $81,500 |
Date: Jul 2019 | Sales: 28 | Avg $ Per SqFt: $76.41 | Min Sale Price: $775 | Max Sale Price: $189,900 | Med Sale Price: $89,975 |
Date: Jun 2019 | Sales: 33 | Avg $ Per SqFt: $80.15 | Min Sale Price: $825 | Max Sale Price: $168,000 | Med Sale Price: $92,500 |
Date: May 2019 | Sales: 19 | Avg $ Per SqFt: $108.2 | Min Sale Price: $67,900 | Max Sale Price: $167,000 | Med Sale Price: $120,000 |
Date: Apr 2019 | Sales: 7 | Avg $ Per SqFt: $81.76 | Min Sale Price: $34,500 | Max Sale Price: $115,000 | Med Sale Price: $91,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $28.94 | Min Sale Price: $6,000 | Max Sale Price: $55,000 | Med Sale Price: $30,500 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $94.7 | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $0.76 | Min Sale Price: $725 | Max Sale Price: $725 | Med Sale Price: $725 |
Nov 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $79.84 |
Min Sale Price: | $67,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $85,000 |
Oct 2019 | |
Sales: | 18 |
Avg $ Per SqFt: | $65.13 |
Min Sale Price: | $750 |
Max Sale Price: | $180,000 |
Med Sale Price: | $84,750 |
Sep 2019 | |
Sales: | 8 |
Avg $ Per SqFt: | $81.99 |
Min Sale Price: | $795 |
Max Sale Price: | $140,000 |
Med Sale Price: | $89,500 |
Aug 2019 | |
Sales: | 23 |
Avg $ Per SqFt: | $77.09 |
Min Sale Price: | $850 |
Max Sale Price: | $165,000 |
Med Sale Price: | $81,500 |
Jul 2019 | |
Sales: | 28 |
Avg $ Per SqFt: | $76.41 |
Min Sale Price: | $775 |
Max Sale Price: | $189,900 |
Med Sale Price: | $89,975 |
Jun 2019 | |
Sales: | 33 |
Avg $ Per SqFt: | $80.15 |
Min Sale Price: | $825 |
Max Sale Price: | $168,000 |
Med Sale Price: | $92,500 |
May 2019 | |
Sales: | 19 |
Avg $ Per SqFt: | $108.2 |
Min Sale Price: | $67,900 |
Max Sale Price: | $167,000 |
Med Sale Price: | $120,000 |
Apr 2019 | |
Sales: | 7 |
Avg $ Per SqFt: | $81.76 |
Min Sale Price: | $34,500 |
Max Sale Price: | $115,000 |
Med Sale Price: | $91,000 |
Feb 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $28.94 |
Min Sale Price: | $6,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $30,500 |
Jan 2019 | |
Sales: | 1 |
Avg $ Per SqFt: | $94.7 |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.76 |
Min Sale Price: | $725 |
Max Sale Price: | $725 |
Med Sale Price: | $725 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Ann |
Zip Code | 63074 |
Area | Ritenour |