MLS# | 19056157 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 129 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,428 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.28 |
Below Grade Sq. Footage | 150 |
---|---|
Total Sq. Footage | 2578.00 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Crestwood |
Zip Code | 63126 |
Area | Lindbergh |
Community Name | Moore Estate |
School District | Lindbergh Schools |
Elementary School | Long Elem. |
Middle School | Truman Middle School |
High School | Lindbergh Sr. High |