MLS# | 19056223 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 0 |
Days On Site | 143 |
Units | 3 |
---|---|
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 5 | Avg $ Per SqFt: $155.55 | Min Sale Price: $12,501 | Max Sale Price: $328,000 | Med Sale Price: $279,000 |
Date: Oct 2019 | Sales: 24 | Avg $ Per SqFt: $140.98 | Min Sale Price: $149,500 | Max Sale Price: $390,000 | Med Sale Price: $185,000 |
Date: Sep 2019 | Sales: 32 | Avg $ Per SqFt: $134.26 | Min Sale Price: $44,000 | Max Sale Price: $349,900 | Med Sale Price: $182,700 |
Date: Aug 2019 | Sales: 47 | Avg $ Per SqFt: $124.49 | Min Sale Price: $1,100 | Max Sale Price: $450,000 | Med Sale Price: $185,000 |
Date: Jul 2019 | Sales: 41 | Avg $ Per SqFt: $140.67 | Min Sale Price: $1,295 | Max Sale Price: $349,900 | Med Sale Price: $195,000 |
Date: Jun 2019 | Sales: 32 | Avg $ Per SqFt: $136.67 | Min Sale Price: $1,450 | Max Sale Price: $410,000 | Med Sale Price: $190,000 |
Date: May 2019 | Sales: 39 | Avg $ Per SqFt: $133.47 | Min Sale Price: $1,275 | Max Sale Price: $480,000 | Med Sale Price: $227,000 |
Date: Apr 2019 | Sales: 15 | Avg $ Per SqFt: $145.13 | Min Sale Price: $98,000 | Max Sale Price: $419,000 | Med Sale Price: $230,000 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $134.65 | Min Sale Price: $242,000 | Max Sale Price: $330,000 | Med Sale Price: $292,500 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $128.4 | Min Sale Price: $319,900 | Max Sale Price: $378,500 | Med Sale Price: $349,200 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $127 | Min Sale Price: $83,000 | Max Sale Price: $290,000 | Med Sale Price: $267,423 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $103.84 | Min Sale Price: $80,000 | Max Sale Price: $315,495 | Med Sale Price: $197,747 |
Nov 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $155.55 |
Min Sale Price: | $12,501 |
Max Sale Price: | $328,000 |
Med Sale Price: | $279,000 |
Oct 2019 | |
Sales: | 24 |
Avg $ Per SqFt: | $140.98 |
Min Sale Price: | $149,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $185,000 |
Sep 2019 | |
Sales: | 32 |
Avg $ Per SqFt: | $134.26 |
Min Sale Price: | $44,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $182,700 |
Aug 2019 | |
Sales: | 47 |
Avg $ Per SqFt: | $124.49 |
Min Sale Price: | $1,100 |
Max Sale Price: | $450,000 |
Med Sale Price: | $185,000 |
Jul 2019 | |
Sales: | 41 |
Avg $ Per SqFt: | $140.67 |
Min Sale Price: | $1,295 |
Max Sale Price: | $349,900 |
Med Sale Price: | $195,000 |
Jun 2019 | |
Sales: | 32 |
Avg $ Per SqFt: | $136.67 |
Min Sale Price: | $1,450 |
Max Sale Price: | $410,000 |
Med Sale Price: | $190,000 |
May 2019 | |
Sales: | 39 |
Avg $ Per SqFt: | $133.47 |
Min Sale Price: | $1,275 |
Max Sale Price: | $480,000 |
Med Sale Price: | $227,000 |
Apr 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $145.13 |
Min Sale Price: | $98,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $230,000 |
Mar 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $134.65 |
Min Sale Price: | $242,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $292,500 |
Feb 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $128.4 |
Min Sale Price: | $319,900 |
Max Sale Price: | $378,500 |
Med Sale Price: | $349,200 |
Jan 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $127 |
Min Sale Price: | $83,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $267,423 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $103.84 |
Min Sale Price: | $80,000 |
Max Sale Price: | $315,495 |
Med Sale Price: | $197,747 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Imperial |
Zip Code | 63052 |
Area | Windsor |