MLS# | 19055072 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1927 |
Days On Site | 143 |
SQ Feet | 2,094 |
---|---|
Units | 1 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 13 | Avg $ Per SqFt: $72.24 | Min Sale Price: $695 | Max Sale Price: $349,000 | Med Sale Price: $140,000 |
Date: Oct 2019 | Sales: 48 | Avg $ Per SqFt: $117.2 | Min Sale Price: $450 | Max Sale Price: $550,000 | Med Sale Price: $180,000 |
Date: Sep 2019 | Sales: 54 | Avg $ Per SqFt: $128.45 | Min Sale Price: $725 | Max Sale Price: $400,000 | Med Sale Price: $185,000 |
Date: Aug 2019 | Sales: 44 | Avg $ Per SqFt: $133.52 | Min Sale Price: $625 | Max Sale Price: $500,000 | Med Sale Price: $208,750 |
Date: Jul 2019 | Sales: 59 | Avg $ Per SqFt: $140.22 | Min Sale Price: $700 | Max Sale Price: $480,382 | Med Sale Price: $182,000 |
Date: Jun 2019 | Sales: 65 | Avg $ Per SqFt: $139.1 | Min Sale Price: $695 | Max Sale Price: $875,000 | Med Sale Price: $187,500 |
Date: May 2019 | Sales: 66 | Avg $ Per SqFt: $147.72 | Min Sale Price: $600 | Max Sale Price: $333,000 | Med Sale Price: $196,000 |
Date: Apr 2019 | Sales: 20 | Avg $ Per SqFt: $132.95 | Min Sale Price: $650 | Max Sale Price: $339,000 | Med Sale Price: $155,750 |
Date: Mar 2019 | Sales: 10 | Avg $ Per SqFt: $123.12 | Min Sale Price: $1,100 | Max Sale Price: $570,000 | Med Sale Price: $256,250 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $115.58 | Min Sale Price: $1,895 | Max Sale Price: $370,000 | Med Sale Price: $264,115 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $45.57 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Nov 2019 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $72.24 |
Min Sale Price: | $695 |
Max Sale Price: | $349,000 |
Med Sale Price: | $140,000 |
Oct 2019 | |
Sales: | 48 |
Avg $ Per SqFt: | $117.2 |
Min Sale Price: | $450 |
Max Sale Price: | $550,000 |
Med Sale Price: | $180,000 |
Sep 2019 | |
Sales: | 54 |
Avg $ Per SqFt: | $128.45 |
Min Sale Price: | $725 |
Max Sale Price: | $400,000 |
Med Sale Price: | $185,000 |
Aug 2019 | |
Sales: | 44 |
Avg $ Per SqFt: | $133.52 |
Min Sale Price: | $625 |
Max Sale Price: | $500,000 |
Med Sale Price: | $208,750 |
Jul 2019 | |
Sales: | 59 |
Avg $ Per SqFt: | $140.22 |
Min Sale Price: | $700 |
Max Sale Price: | $480,382 |
Med Sale Price: | $182,000 |
Jun 2019 | |
Sales: | 65 |
Avg $ Per SqFt: | $139.1 |
Min Sale Price: | $695 |
Max Sale Price: | $875,000 |
Med Sale Price: | $187,500 |
May 2019 | |
Sales: | 66 |
Avg $ Per SqFt: | $147.72 |
Min Sale Price: | $600 |
Max Sale Price: | $333,000 |
Med Sale Price: | $196,000 |
Apr 2019 | |
Sales: | 20 |
Avg $ Per SqFt: | $132.95 |
Min Sale Price: | $650 |
Max Sale Price: | $339,000 |
Med Sale Price: | $155,750 |
Mar 2019 | |
Sales: | 10 |
Avg $ Per SqFt: | $123.12 |
Min Sale Price: | $1,100 |
Max Sale Price: | $570,000 |
Med Sale Price: | $256,250 |
Feb 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $115.58 |
Min Sale Price: | $1,895 |
Max Sale Price: | $370,000 |
Med Sale Price: | $264,115 |
Jan 2019 | |
Sales: | 1 |
Avg $ Per SqFt: | $45.57 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63109 |
Area | South City |