MLS# | 19059827 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 124 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,568 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.23 |
Below Grade Sq. Footage | 864 |
---|---|
Total Sq. Footage | 1568.00 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R-2 |
Community Name | Auburn Meadows |
School District | Wright City R-II |
Elementary School | Wright City East/West |
Middle School | Wright City Middle |
High School | Wright City High |